Player | R | B | 4s | 6s | S/R |
---|---|---|---|---|---|
Krish Yadavc & b R Rathi | 62 | 29 | 9 | 2 | 213.79 |
Ankit Kumar-IIc A Rawat b A Ahlawat | 12 | 3 | 0 | 2 | 400.0 |
Ayush DosejaNot out | 84 | 48 | 10 | 2 | 175.0 |
Nitish Rana (C)c A Rawat b A Chaudhary | 39 | 15 | 3 | 4 | 260.0 |
Mayank GusainNot out | 13 | 11 | 0 | 1 | 118.18 |
Extras | 4 (NB: 1, W: 3) | ||||
Total runs17.3/20 ov · Run Rate: 12.23 | 214/3 | ||||
Did not bat Tishant Dabla, Anirudh Chowdhary, Bhagwan Singh, Hrithik Shokeen, Manan Bhardwaj, Shubham Dubey |
Player | O | M | R | W | Econ | Ext |
---|---|---|---|---|---|---|
Mayank Rawat | 4 | 0 | 49 | 0 | 12.25 | 0 |
Rounak Waghela | 2 | 0 | 20 | 0 | 10.0 | 1 |
Navdeep Saini | 3 | 0 | 28 | 0 | 9.33 | 1 |
Rohan Rathi | 2 | 0 | 28 | 1 | 14.0 | 1 |
Ashish Meena | 1 | 0 | 16 | 0 | 16.0 | 0 |
Arpit Rana | 0.3 | 0 | 8 | 0 | 16.0 | 0 |
Akhil Chaudhary | 3 | 0 | 31 | 1 | 10.33 | 1 |
Ajay Ahlawat | 2 | 0 | 34 | 1 | 17.0 | 0 |
player | FOW | overs |
---|---|---|
Ankit Kumar-II | 13/1 | 0.4 |
Krish Yadav | 127/2 | 9.6 |
Nitish Rana | 171/3 | 13.4 |
Criczop is a plug-and-play all cricket content platform that any app or website can integrate to introduce engaging cricket content for its users. Criczop is affiliated with Gamezop, a gaming platform that digital products can add as a gaming section.
Over 5,000 products from more than 70 countries have integrated Gamezop and Criczop. These products include Amazon, Samsung Internet, Snap, Tata Play, AccuWeather, Paytm, Gulf News, and Branch. Content such as astrology, games, and trivia significantly increases user engagement within all kinds of apps and websites, in addition to opening up a new stream of advertising revenue. Gamezop and Criczop can be integrated in just 30 minutes and can be used for free: both by the products integrating them and by end users.
Increase ad revenue and engagement on your app / website with games, quizzes, astrology, and cricket content. Visit: business.gamezop.com
Property ID: 9093
Advertisement
Advertisement